Open Rodeo Standings
Rafter K 2012 Open Rodeo Series Points
Mutton Busting
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Judge Aubuchon | 10 | |||||||
| Canaan Wilson | 9 | |||||||
| Wyatt Friley | 8 |
Calf Riding
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Kolten Edgar | 10 | |||||||
Junior Breakaway
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Blane Maxwell | 10 | |||||||
| Kolby Kreiger | 9 |
Open Breakaway
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Justin Barker | 10 | |||||||
| Kenneth Moreland | 9 | |||||||
| Kolby Kreiger | 8 | |||||||
| Bill Bennett | 7 | |||||||
| Curtis Griffin | 6 | |||||||
| Aaron Selser | 6 | |||||||
| Dallas Kelley | 4 |
Chute Dogging
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Kenneth Moreland | 10 | |||||||
| Chris Battles | 9 | |||||||
| Darron Williamson | 8 | |||||||
| Seth Hill | 7 | |||||||
| Paul Russ | 6 | |||||||
| Brandon Payne | 5 | |||||||
| Austin Haley | 4 | |||||||
| Pat Bennett | 3 |
Pee Wee Poles
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Alonna Haley | 10 | |||||||
| Josey McMillan | 9 | |||||||
| Kenzie Akin | 8 | |||||||
| Braiden Hover | 7 | |||||||
| Jack McGregor | 6 | |||||||
| Conner Baker | 5 | |||||||
| Kilee Schott | 4 |
Junior Poles
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Bailey Faries | 10 | |||||||
| Kelsey Patterson | 9 | |||||||
| Joseph Kindle | 8 | |||||||
| Elizabeth Hefner | 7 | |||||||
| Addie Nichols | 6 | |||||||
| Ruby Hefner | 5 |
Senior Poles
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Lisa Kindle | 10 | |||||||
| Katie Patterson | 9 | |||||||
| Brandy Morton | 8 | |||||||
| Jana Stanfill | 7 | |||||||
| Cara Royer | 6 |
Open Poles
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Bailey Faries | 10 |
Pee Wee Goat Tying
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Alonna Haley | 10 |
Junior Goat Tying
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Kolby Kreiger | 10 | |||||||
| Addie Nichols | 9 |
Senior Goat Tying
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Cody McMillan | 10 |
Open Goat Tying
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Kolby Kreiger | 10 | |||||||
| Amber Milam | 9 | |||||||
| Samantha Jordan | 8 | |||||||
| Lisa Kindle | 7 | |||||||
| Katie Patterson | 6 | |||||||
| Blane Maxwell | 5 | |||||||
| Nikki Schott | 4 |
Steer Riding
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Carson Heady | 10 | |||||||
| Gerald Reynolds | 9 |
Calf Roping
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Brian Glueck | 10 | |||||||
| Kaul Molden | 9 | |||||||
| Kenneth Moreland | 8 | |||||||
| Jesse Surface | 7 |
Pee Wee Barrels
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Josey McMillan | 10 | |||||||
| Alonna Haley | 9 | |||||||
| Kenzie Akin | 8 | |||||||
| Braiden Hover | 7 | |||||||
| Jack McGregor | 6 |
Junior Barrels
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Logan Wessell | 10 | |||||||
| Bailey Faries | 9 | |||||||
| Joseph Kindle | 8 | |||||||
| Kate Royer | 7 | |||||||
| Addie Nichols | 6 | |||||||
| Kelsey Patterson | 5 | |||||||
| Elizabeth Hefner | 4 |
Senior Barrels
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Lisa Kindle | 10 | |||||||
| Amy Nichols | 9 | |||||||
| Brandy Morton | 8 | |||||||
| Angela McLean | 7 | |||||||
| Jana Stanfill | 6 | |||||||
| Samantha Jordan | 5 | |||||||
| Cara Royer | 4 | |||||||
| Leighann Adkinson | 3 | |||||||
| Nikki Barks | 2 | |||||||
| Janelle Mahon | 1 |
Open Barrels
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Lisa Kindle | 10 | |||||||
| Bailey Faries | 9 | |||||||
| Amy Nichols | 8 | |||||||
| Amber Milam | 7 | |||||||
| Leighann Adkinson | 6 |
Junior Bull Riding
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Hunter Rainey | 10 | |||||||
| Dillon Stegall | 9 |
Senior Bull Riding
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Austin Williamson | 10 | |||||||
| Tyler Albright | 9 | |||||||
| Michale Goodwin | 8 | |||||||
| Dusty Moore | 7 | |||||||
| Zach Wyatt | 6 | |||||||
| Dillon Moore | 5 | |||||||
| Cody Smith | 4 | |||||||
| Paden Sparks | 3 |
Team Roping Header
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Kenneth Moreland | 10 | |||||||
| Shaun Smith | 9 | |||||||
| Charlie Barker | 8 | |||||||
| Shannon Baker | 6 | |||||||
| Buck James | 4 | |||||||
| Tyler Lance | 2 |
Team Roping Heeler
| April 21 | May 19 | June 16 | July 14 | Aug. 18 | Sept. 8 | Oct. 13 | TOTAL | |
| Jay Hale | 10 | |||||||
| Dusty Stroud | 8 | |||||||
| Kenny Ormsby | 6 | |||||||
| Aaron Selser | 5 | |||||||
| Justin Sullivan | 4 | |||||||
| Ben Duncan | 2 |